| Course Syllabus | |
|---|---|
| Due Date | Assignment |
| For W 10/1 | Read 5.4; Q: 31,33,35,37,45 (p.207-208) |
| Th 10/2 | Read 5.5; Q: 47,51,53,55,57 (p.208-209) |
| F 10/3 | Read 5.6; Q: 61,62,63,64 (p.209) |
| M 10/6 | Read 5.7; Q: 67ab,69,71cd,75 (p.209-210) |
| T 10/7 | Work on Lab |
| W 10/8 | Review |
| Th 10/9 | Work on Lab |
| F 10/10 | Lab Due |
| M 10/13 | Finish Review questions |
| T 10/14 | TEST on Thermochemistry |
| Th 8/21 | Do questions: 15, 17,25,37,45,51 (p.32-33) Print out and review the Ions & metals chart (see below). |
|---|---|
| F 8/22 |
|
| M 8/25 | Finish Ch. 2; Do questions 37,39,41abc,45ab,47 (p. 72-73) |
| T 8/26 | Do questions 59,61,63,65,69,71 (p.74) |
| W 8/27 | Review |
| Th 8/28 | Review |
| F 8/29 | TEST Today (Chapters 1-2) |
| T 9/2 | |
| W 9/3 | Lab Due |
| Th 9/4 | Read 3.1 thru 3.4; Q: 11abc,13,17,19abc,23ab (p.111-112) |
| F 9/5 | Read 3.5 and 3.7; Q: 35bcd, 37,43bc,51,63,71 (113-115) |
| M 9/8 | Questions 73,75,77 |
| T 9/9 | Work on Review Problems |
| W 9/10 | TEST Today on Stoichiometry |
| F 9/12 | Read 4.1 and 4.2; Q: 1,3,11,19,21,27 (p.158) |
| M 9/15 | Read 4.3; Q: 24,29,35,37,39 (p.158-159) |
| T 9/16 | Hand in Alloy Lab |
| W 9/17 | Read 4.4; Q: 47,49,53,56 (p.161) |
| Th 9/18 | Complete the Reaction Practice handout |
| F 9/19 | Read 4.5; Q: 61,63,69,73 (p.160-161) |
| M 9/22 | Read 4.6 ; Q: 79 and 85 (p.160-161) |
| T 9/23 | Lab work ? |
| W 9/24 | Review |
| Th 9/25 | TEST on Chapter 4 |
Chapter 1-2: Review |
Chapter 3: Stoichiometry |
Chapter 4: Reactions |
|
Chapter 6-7: Electrons / Periodic Table |
Chapter 8-9: Bonding |
|
||
Chapter 9-10 Resources (Gas Laws) |
Midterm Exam Review |
Chapter 11 & 13 Resources (Solutions) |
|
|
|
Chapter 14 Resources (Kinetics) |
Chapter 15 Resources (Equilibrium) |
Chapter 16/17 Resources (Acids/Bases) |
|
|
|
Chapter 19 (Thermodynamics) |
Chapter 20 (Electrochemistry) |
Exam Review |
|
|
| DUE DATE | Old Assignments |
|---|---|
| W 8/22 | Do questions: 15, 17,25,37,45,51 (p.32-33) Print out and review the Ions & metals chart (see below). |
| Th 8/23 |
|
| F 8/24 | Finish Ch. 2; Do questions 37,39,41abc,45ab,47 (p. 72-73) |
| M 8/27 | Do questions 59,61,63,65,69,71 (p.74) |
| T 8/28 | TEST Today (Chapters 1-2) |
| Th 8/30 | Read 3.1 thru 3.4; Q: 11abc,13,17,19abc,23ab (p.111-112) |
| F 8/31 | Lab Due |
| T 9/4 | Read 3.5 and 3.7; Q: 35bcd, 37,43bc,51,63,71 (113-115) |
| W 9/5 | Questions 73,75,77 |
| Th 9/6 | Work on Review Problems |
| F 9/7 | Work on Silver Lab |
| M 9/10 | TEST Today on Stoichiometry |
| W 9/12 | Silver Lab Due |
| Th 9/13 | Read 4.1 and 4.2; Q: 13,15,17,19,21,25 (p.158) |
| F 9/14 | Read 4.3; Q: 31,33,35,39,40,43 (p.159) |
| M 9/17 | Read 4.4; Q: 45,47,49,51,57 |
| T 9/18 | Read 4.5 ; 61,63,65,67 (p.160) |
| W 9/19 | Read 4.6; 77,79, 85 (p.161) |
| Th 9/20 | White Powders lab Due |
| F 9/21 | Work on Lab |
| M 9/22 | Bleach Lab Due |
| T 9/23 | Reactions Test Today |
| T 10/2 | Work on Lab; Read 5.1 thru 5.3; Q: 11,15,23 (p.205-206) |
| W 10/3 | Read 5.4; Q: 31,33,35,37,45 (p.207-208) |
| Th 10/4 | Bleach Lab Due |
| F 10/5 | Read 5.5; Q: 47,51,53,55,57 (p.208-209)
|
| M 10/8 | Read 5.6; Q: 61,62,63,64 (p.209) |
| T 10/9 | Read 5.7; Q: 67ab,69,71cd,75 (p.209-210) |
| W 10/10 | Work on Review questions |
| Th 10/11 | Review Questions |
| F 10/12 | TEST Today (Chapter 5: Thermochemistry) |
| T 10/16 | Read 6.1 and 6.2; Q: 9,11,13,15,17 (p.253) |
| W 10/17 | No class (PSAT's) . Seniors (that means you Carter & Kinter!) please report to class for a study hall. |
| Th 10/18 | Hess Lab Due |
| T 10/23 | Read 6.3 and 6.4; Q: 21,23,27,31,35,41 (p.253-254) |
| W 10/24 | Read 6.5; Q: 49,51,53,55,57 (p.254) |
| Th 10/25 | Read 6.6 and 6.7; Q: 49,51,53,55 (p.255) |
| F 10/26 | Read 6.8 and 6.9 Q: 63,65,67,73 (p.255) |
| M 10/29 | Read 7.1 and 7.2 ; Q: 7,9,11,13 (p.292) |
| T 10/30 | Read 7.3 thru 7.5; Q: 15,19,21,23,29,33,41 (p.292-293) |
| W 10/31 | Read 7.6 thru 7.8 ; Q: 55,57,65,73,75 (p.295) |
| Th 11/1 | Review for test |
| F 11/2 | TEST Today (Chapters 6-7) |
| W 11/7 |
|
| Th 11/8 | Read 8.3 and 8.4; Q: 33,35,37,39,40 (336-337) |
| M 11/12 | Read 8.5 and 8.6; Q: 45, 47,49,55 (p.338 |
| T 11/13 | Read 8.8; Q: 65,67,69 and 71 (p.339) |
| W 11/14 | Read 9.1 and 9.2; Q: 21,23,25,27,29 (p.389-390) |
| Th 11/15 | Read 9.3 and 9.4; Q: 31,35,37,47,55 (p.391-392) |
| F 11/16 | Read 9.5 and 9.6 : Q: 49,51,53,57 (391-392) |
| M 11/19 | Review Questions |
| T 11/20 | BONDING TEST |
| F 12/7 | Read 11.1 and 11.2; Q: 11,13,15,17,19,25 (p.478-479) |
| M 12/10 | Read 11.3; Q: 29,30,31,32 (p.479) |
| T 12/11 | Read 11.4 and 11.5; Q: 33,37,39,45,49 (p.479-480) |
| W 12/12 | Read 11.6; Q: 51,53,55 (p.480) Read 11.8 ; Q: 71,73,75,77 (p.482) |
| Th 12/13 | TEST on Liquids/Solids/IFA's |
| Weds 1/9 | Read 13.1 and 13.2; Q: 1,4,6,13,15 (p.565-566) |
| Th 1/10 | No Classes (Kite Runner) |
| F 1/11 | Read 13.3; Q: 19,21,23,25,31 (p.566) |
| T 1/15 | Read 13.4; 33,35,39,47 (p.567) |
| W 1/16 | Read 13.5; Q: 55,57,59,63,73 (p.568-569) |
| Th 1/17 |
|
| F 1/18 | Work on Review questions/ Lab |
| T 1/22 | Lab Due |
| W 1/23 | TEST on SOLUTIONS Today |
| F 1/25 | Read 14.1 and 14.2; Q: 11,13,15,17 (p.618-619) |
| M 1/28 | Read 14.3; Q: 23,25,27 (p.619) |
| T 1/29 | Q: 29,31 (p.619) |
| W 1/30 | Read 13.4; Q: 33,35,37,39 (p.620) |
| Th 1/31 | Read 13.5; Q; 45,49,53 (p.621) |
| F 2/1 | Read 13.6 and 13.7; Q: 59,61,63,65,67 (p.622-623) |
| M 2/4 |
|
| T 2/5 | Lab Due |
| W 2/6 | Finish Q-Set; Review for test |
| Th 2/7 | TEST today on Kinetics |
| W 2/123 | Kinetics lab Due |
| Th 2/14 | Read 15.1 and 15.2; Q: 9,13abc,15,17,19,21,23 (p.661-662) |
| T 2/19 | Read 15.4 and 15.5; Q: 25,27,29,31,33 (p.662) |
| W 2/20 | Read 15.6 ; Q: 35,37, 39,41,45,47,49 (p.663) |
| Th 2/21 | Read 15.7; Q: 51,53,55 (p.663-664) |
| F 2/22 | Work on Review |
| M 2/25 | Work on Review/Lab due |
| T 2/26 | TEST on EQUILIBRIUM |
| Th 2/28 | Read 16.1 and 16.2; Q: 13,15,17,23,25 (p.713-714) |
| F 2/29 | Read 16.3 and 16.4; Q: 29,31,37 (p.714) |
| M 3/3 | Read 16.5 and 16.6;Q: 41,45,47,53,55 (p.715) |
| T 3/4 | Q: 57,59,61,63,65 (p.715) |
| W 3/5 | Read 16.7 and 16.8; Q: 81,85,87,89 (p.716) |
| Th 3/6 | Read 16.9-16.11; Q: 91,93,95 (p.716-717) |
| F 3/7 | Work on Review Questions |
| M 3/10 | Finish Review |
| T 3/11 | TEST on Chapter 16 |
| Th 3/13 | Read 17.1 and 17.2; Q: 15,19,23,25 (p.761-762) |
| W 3/26 | Read 17.3; Q: 31,33,35,37,39ab,41bc,43 (p.763) |
| Th 3/27 |
|
| F 3/28 |
|
| M 3/31 | Work on homework/review |
| T 4/1 | Work on lab/review |
| W 4/2 | Review |
| Th 4/3 | TEST on Chapter 17 |
| F 4/11 | Read 19.2 and 19.3; Q: 7,11,21,27,31,37,39 (p.838-839) |
| M 4/14 | Read 19.4 and 19.5; Q: 41,43,47,51,53ab,55ab,63 (p.839-840) |
| T 4/15 | Read 19.6 and 19.7; Q TBA |
| W 4/16 | Review questions |
| Th 4/17 | TEST on Thermodynamics |
| W 4/23 | Read 20.1 and 20.2; Q: 9,13,17bcd, 19abc (p.890-891) |
| Th 4/24 | Read 20.3 and 20.4; Q: 21,23,25,27,29 (p.892) |
| F 4/25 | Q: 35,39,41 |
| M 4/28 | Read 20.5 and 20.6 ; Q: 49,51,5359,61,63 (p.894) |
| T 4/29 | Read 20.7 and 20.8; Q: 69,71,79,81 |
| W 4/30 | Read 20.9; Q: 83,85,87 (p.895-896) |
| Th 5/1 | Review |
| F 5/2 | Test on Electrochemistry |